ISRO IPRC Recruitment 2023 | |
---|---|
Post Date:- | March 28, 2023 |
Qualification:- | |
Last Date:- | 2023-04-24 |
Total Post:- | 62 |
ISRO IPRC भर्ती 2023 भारतीय अंतरिक्ष अनुसंधान संगठन (ISRO) भर्ती 2023 फॉर्म लागू करें। क्या आप ISRO IPRC में नौकरी की तलाश कर रहे हैं? अगर हाँ, तो इस पेज को पढ़ें। क्योंकि इस लेख पर हम आपको ISRO IPRC भर्ती 2023 के बारे में विवरण प्रदान कर रहे हैं। ISRO IPRC ने विभिन्न पदों के लिए एक अधिसूचना जारी की है। तो, योग्य उम्मीदवार रिक्त पदों के लिए ISRO IPRC अधिसूचना 2023 फॉर्म भर सकते हैं। नोटिस के अनुसार, उम्मीदवार ISRO IPRC वैकेंसी 2023 फॉर्म अप्लाई कर सकते हैं।
क्या आप भी ISRO IPRC भर्ती 2023 अधिसूचना का इंतजार कर रहे हैं? अगर हां, तो अब आप अपना फॉर्म अप्लाई कर सकते हैं। क्योंकि आज ISRO IPRC ने विभिन्न पदों के लिए अधिसूचना जारी की है। अधिक समाचार और अपडेट भर्ती के लिए, नीचे दिए गए अनुभाग को पढ़ें। नौकरी की तलाश कर रहे उम्मीदवारों के लिए यह एक बड़ा मौका है। क्योंकि प्रतीक्षारत उम्मीदवारों के लिए भर्ती अधिसूचना जारी की गई है। साथ ही, इस पृष्ठ पर, IPRC भर्ती 2023 का पूरा विवरण देखें, जैसे कि आवेदन पत्र की प्रारंभिक तिथि, पात्रता विवरण, शुल्क और वेतनमान, आदि।
ISRO IPRC Recruitment 2023 Overview
संगठन | भारतीय अंतरिक्ष अनुसंधान संगठन (इसरो) |
विभाग | इसरो प्रणोदन परिसर (आईपीआरसी) |
पद का नाम | तकनीकी सहायक, तकनीशियन और अन्य |
विज्ञापन। सं. | आईपीआरसी/आरएमटी/2023/01 |
रिक्ति की संख्या | 62 पोस्ट |
वेतन | Various Post wise |
नौकरी स्थान | All India |
अंतिम तिथि | 24/04/2023 |
Apply Mode | Online |
आधिकारिक वेबसाइट | https://www.iprc.gov.in/iprc/ |
ISRO IPRC Recruitment 2023 Application Fee
Applicants belonging to SC, ST, Ex-serviceman, Persons with Benchmark Disabilities categories and Women applicants belong to these Categories get Refund. |
Post Name | Fees |
Technical Assistant | Rs. 750/- |
For Other Posts | Rs. 500/- |
ISRO IPRC Recruitment 2023 Vacancy Details
Post Code | Post Name & Discipline | Total Post |
013 | Technical Assistant (Mechanical) | 15 |
018 | Technical Assistant (Electronics) | 4 |
001 | Technical Assistant (Electrical) | 1 |
019 | Technical Assistant (Computer Science) | 1 |
026 | Technical Assistant (Civil) | 3 |
003 | Technician – B (Fitter) | 19 |
015 | Technician – B (Electronic Mechanic) | 3 |
020 | Technician – B (Welder) | 3 |
014 | Technician – B (Ref. & AC) | 1 |
007 | Technician – B (Electrician) | 2 |
005 | Technician – B (Plumber) | 1 |
027 | Draughtsman – B (Civil) | 1 |
010 | Heavy Vehicle Driver | 5 |
030 | Light Vehicle Driver | 2 |
008 | Fireman – A | 1 |
Total Post | 62 |
ISRO IPRC Recruitment Educational Qualification 2023
Total Post | Qualification |
Technical Assistant (Mechanical) | First Class Diploma in Mechanical Engineering or Production Engineering. |
Technical Assistant (Electronics) | First Class Diploma in Electronics Engineering or Electronics & Communication Engineering or Electronics & Telecommunication or Electronics & Instrumentation. |
Technical Assistant (Electrical) | First Class Diploma in Electrical Engineering or Electrical and Electronics Engineering. |
Technical Assistant (Computer Science) | First Class Diploma in Computer Science or Computer Science & Engineering or Computer Technology. |
Technical Assistant (Civil) | First Class Diploma in Civil Engineering. |
Technician – B (Fitter) | Pass in 10th Standard with ITI in Fitter Trade from NCVT with NTC or NAC. |
Technician – B (Electronic Mechanic) | 10th Standard with ITI in Electronic Mechanic or Instrument Mechanic Trade from NCVT with NTC or NAC. |
Technician – B (Welder) | Pass in 10th Standard with ITI in Welder Trade from NCVT with NTC or NAC. |
Technician – B (Ref. & AC) | Pass in 10th Standard with ITI in Mechanic Refrigeration & AC Trade from NCVT with NTC or NAC. |
Technician – B (Electrician) | Pass in 10th Standard with ITI in Electrician Trade from NCVT with NTC or NAC. |
Technician – B (Plumber) | Pass in 10th Standard with ITI in Plumber Trade from NCVT with NTC or NAC. |
Draughtsman – B (Civil) | Pass in 10th Standard with ITI in Draughtsman Civil Trade from NCVT with NTC or NAC. |
Heavy Vehicle Driver | Pass in SSLC / SSC / Matric / 10th Standard. Must Possess Valid HVD License. Must Possess Public Service Badge. Any Other requirement of the Motor Vehicle Act of Tamil Nadu State should be met within 3 months from the date of joining the post. 5 Years’ Experience out of which 3 years as HVD |
Light Vehicle Driver | Pass in SSLC / SSC / Matric / 10th Standard. Must Possess Valid LVD License. Must Possess Public Service Badge. Any Other requirement of the Motor Vehicle Act of Tamil Nadu State should be met within 3 months from the date of joining the post. 3 Years’ Experience as LVD |
Fireman – A | Pass in SSLC / SSC / Matric / 10th Standard. Should satisfy the prescribed Physical Fitness Standard. |
ISRO IPRC Recruitment Salary 2023
Posts | Salary |
Technicial Assistant | Pay Matrix 7 ₹44,900/- -₹1,42,400/- |
Technician B | Pay Matrix 3 ₹ 21,700/- ₹ 69,100/- |
Draughtsman B | Pay Matrix 3 ₹ 21,700/- ₹ 69,100/- |
Heavy Vehicle Driver A | Pay Matrix 3 ₹ 21,700/- ₹ 69,100/- |
Light Vehicle Driver A | Pay Matrix 2 ₹ 19,900/- ₹63,200/- |
Fireman A | Pay Matrix 2 ₹ 19,900/- ₹63,200/- |
ISRO IPRC Recruitment 2023 Age Limits
🔴Age Limit as on 24/04/2023 🔴The minimum age for applying the above posts is 18 years. 🔴The maximum age limit prescribed for the post of Fireman ‘A’ [Post Code 008] is 25 years and 🔴maximum age limit prescribed for All Other Posts is 35 years |
ISRO IPRC Recruitment Selection Process 2023
🔴Written Exam 🔴Trade Test 🔴Document Verification 🔴Medical Verification |
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |